Lucas Leiva: A good player say the facts
Posted In:
Lucas' play backed up by the stats
.
By Red and White Blogger
Liverpool's Lucas Leiva has recieved much criticism from many areas of the media this season, with some claiming the 23-year-old Brazilian is not good enough. According to the latest Opta stats from the Premier League, the facts tell a different story.
Lucas is among the best tackler's and passer's in the division (only John Terry of Chelsea has a better pass accuracy), it may come as a surprise to many but not to the majority of Liverpool fans who watch him week in, week out.
| Passers | Team | Passes | Accuracy | | |
| Fabregas | Arsenal | 1615 | 80% | ||
| Mascherano | Liverpool | 1577 | 82% | ||
| Lucas | Liverpool | 1463 | 84% | ||
| Terry | Chelsea | 1454 | 88% | ||
| Huddlestone | Tottenham | 1424 | 80% |
| Tacklers | Team | Tackles | Success rate | | |
| Mascherano | Liverpool | 127 | 83% | ||
| Thomas | Wigan | 127 | 76% | ||
| Palacios | Tottenham | 113 | 74% | ||
| Lucas | Liverpool | 111 | 67% | ||
| Muamba | Bolton | 101 | 66% |
0 Responses to Lucas Leiva: A good player say the facts
Something to say?